Rated Voltage: 1.1 kV (a.c.) / 1.5 kV (d.c.)
Size: 1.5 - 35 mm²
Standard: BS EN 50618, IEC 62930, IEC 60228, IEC 60332-1
Application: Solar cable for photovoltaic (PV) systems, resistant to heat, humidity, weather, and UV.
| Product Code | mm² | Diameter | Weight | DC Resistance | Insulation | Current (A) | Length |
|---|---|---|---|---|---|---|---|
| 1.5 | 1.5 | 4.6 | 34.8 | 13.7 | 860 | 30 | 50/100/500/1000 |
| 2.5 | 2.5 | 5 | 47.4 | 8.21 | 690 | 41 | 50/100/500/1000 |
| 4 | 4 | 5.6 | 65.8 | 5.09 | 580 | 55 | 50/100/500/1000 |
| 6 | 6 | 6.2 | 89.1 | 3.39 | 500 | 70 | 50/100/500/1000 |
| 10 | 10 | 7.1 | 135.8 | 1.95 | 420 | 98 | 50/100/500/1000 |
| 16 | 16 | 9.1 | 216.5 | 1.24 | 340 | 132 | 50/100/500/1000 |
| 25 | 25 | 11.1 | 332 | 0.80 | 340 | 176 | 50/100/500/1000 |
| 35 | 35 | 12.7 | 448.7 | 0.57 | 290 | 218 | 50/100/500/1000 |
PT SURYAJAYA TEKNOTAMA
Gedung 1SJA Center
Jl. Raya Jatimekar No 14, Jatiasih
Bekasi 17422, Indonesia
© 2025 SURYAJAYA TEKNOTAMA.