Code Name : 60227 IEC 10
Rated Voltage : 300/500 V
Size : 2 x (1.5 ~ 10 mm²) / 3 x (1.5 ~ 10 mm²) / 4 x (1.5 ~ 10 mm²)
Standard : SNI 04-6629.4 – 2006
Application : Indoor and Outdoor permanent installation in conduit under plaster or exposed installation in dry location.
| CONSTRUCTION DATA | ELECTRICAL DATA | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Cross Section Area (mm²) |
Overall Diameter (mm) |
Cable Weight (kg/km) |
Nominal Cross Section Area (mm²) |
DC Resistant at 20°C (Max. Ω/km) |
Insulation Resistance at 70°C (Min. MΩ.km) |
Current Carrying Capacity at 30°C (Max. A) |
Short Circuit Current at 1 Sec (Max. kA) |
| 2 x 1.5 | 8.6 | 116 | 1.5 | 12.1 | 0.011 | 19 | 0.17 |
| 2 x 2.5 | 9.6 | 149 | 2.5 | 7.41 | 0.010 | 25 | 0.29 |
| 2 x 4 | 11 | 191 | 4 | 4.61 | 0.0085 | 34 | 0.46 |
| 2 x 6 | 12 | 250 | 6 | 3.08 | 0.0070 | 44 | 0.69 |
| 2 x 10 | 15.2 | 411 | 10 | 1.83 | 0.0070 | 61 | 1.15 |
| 3 x 1.5 | 8.8 | 135.0 | 1.5 | 12.1 | 0.011 | 19 | 0.17 |
| 3 x 2.5 | 10 | 182.3 | 2.5 | 7.41 | 0.010 | 25 | 0.29 |
| 3 x 4 | 11.6 | 242.3 | 4 | 4.61 | 0.0085 | 34 | 0.46 |
| 3 x 6 | 12.7 | 326.5 | 6 | 3.08 | 0.0070 | 44 | 0.69 |
| 3 x 10 | 16.5 | 545.5 | 10 | 1.83 | 0.0070 | 61 | 1.15 |
| 4 x 1.5 | 9.6 | 163.9 | 1.5 | 12.1 | 0.011 | 19 | 0.17 |
| 4 x 2.5 | 11.0 | 237.9 | 2.5 | 7.41 | 0.010 | 25 | 0.29 |
| 4 x 4 | 12.5 | 334.5 | 4 | 4.61 | 0.0085 | 34 | 0.46 |
| 4 x 6 | 14.0 | 457.5 | 6 | 3.08 | 0.0070 | 44 | 0.69 |
| 4 x 10 | 17.5 | 701.9 | 10 | 1.83 | 0.0070 | 61 | 1.15 |
PT SURYAJAYA TEKNOTAMA
Gedung 1SJA Center
Jl. Raya Jatimekar No 14, Jatiasih
Bekasi 17422, Indonesia
© 2025 SURYAJAYA TEKNOTAMA.