Code Name : 60227 IEC 53
Rated Voltage : 300/500 V
Size : 2 x (0.75 ~ 2.5 mm²) / 3 x (0.75 ~ 2.5 mm²) / 4 x (0.75 ~ 2.5 mm²)
Standard : SNI 04-6629.5 – 2006
Application : Indoor and Outdoor location connection or portable application.
| CONSTRUCTION DATA | ELECTRICAL DATA | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Cross Section Area (mm²) |
Overall Diameter (mm) |
Cable Weight (kg/km) |
Nominal Cross Section Area (mm²) |
DC Resistant at 20°C (Max. Ω/km) |
Insulation Resistance at 70°C (Min. MΩ.km) |
Current Carrying Capacity at 30°C (Max. A) |
Short Circuit Current at 1 Sec (Max. kA) |
| 2 x 0.75 | 6.7 | 63.06 | 0.75 | 26.0 | 0.011 | 6 | 0.10 |
| 2 x 1.0 | 6.9 | 67.95 | 1.0 | 19.5 | 0.010 | 10 | 0.13 |
| 2 x 1.5 | 7.4 | 86.30 | 1.5 | 13.3 | 0.010 | 15 | 0.19 |
| 2 x 2.5 | 9.2 | 136.18 | 2.5 | 7.98 | 0.009 | 20 | 0.132 |
| 3 x 0.75 | 7.0 | 73.20 | 0.75 | 26.0 | 0.011 | 6 | 0.10 |
| 3 x 1.0 | 7.2 | 82.23 | 1.0 | 19.5 | 0.010 | 10 | 0.13 |
| 3 x 1.5 | 8.2 | 120.70 | 1.5 | 13.3 | 0.010 | 15 | 0.19 |
| 3 x 2.5 | 9.6 | 166.85 | 2.5 | 7.98 | 0.009 | 20 | 0.132 |
| 4 x 0.75 | 7.7 | 90.94 | 0.75 | 26.0 | 0.011 | 6 | 0.10 |
| 4 x 1.0 | 7.9 | 102.90 | 1.0 | 19.5 | 0.010 | 10 | 0.13 |
| 4 x 1.5 | 8.6 | 120.70 | 1.5 | 13.3 | 0.010 | 15 | 0.19 |
| 4 x 2.5 | 10.5 | 225.60 | 2.5 | 7.98 | 0.009 | 20 | 0.132 |
Code Name : 60227 IEC 52
Rated Voltage : 300/300 V
Size : 2 x (0.5 ~ 0.75 mm²) / 3 x (0.5 ~ 0.75 mm²)
Standard : SNI 04-6629.5 – 2006
Application : Indoor and Outdoor location connection or portable application.
| CONSTRUCTION DATA | ELECTRICAL DATA | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Cross Section Area (mm²) |
Overall Diameter (mm) |
Cable Weight (kg/km) |
Nominal Cross Section Area (mm²) |
DC Resistant at 20°C (Max. Ω/km) |
Insulation Resistance at 70°C (Min. MΩ.km) |
Current Carrying Capacity at 30°C (Max. A) |
Short Circuit Current at 1 Sec (Max. kA) |
| 2 x 0.5 | 5.25 | 39.22 | 0.5 | 39 | 0.012 | 2.5 | 0.07 |
| 2 x 0.75 | 6.0 | 48.22 | 0.75 | 26 | 0.010 | 6 | 0.10 |
| 3 x 0.5 | 5.6 | 48.22 | 0.5 | 39 | 0.012 | 2.5 | 0.07 |
| 3 x 0.75 | 6.4 | 59.60 | 0.75 | 26 | 0.010 | 6 | 0.10 |
PT SURYAJAYA TEKNOTAMA
Gedung 1SJA Center
Jl. Raya Jatimekar No 14, Jatiasih
Bekasi 17422, Indonesia
© 2025 SURYAJAYA TEKNOTAMA.