50 Ohm Wireless Transmission Coax, RG-58, 20 AWG Str TC, 95% TC Braid,
PVC Jkt, CM
| RG Type: | 58 |
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 20 AWG | 19×32 | 0.037 in | TC – Tinned Copper |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene (Foam) | 0.116 in (2.95 mm) | White |
| Outer Shield Type | Material | Coverage |
|---|---|---|
| Braid | Tinned Copper (TC) | 95% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.193 in (4.90 mm) |
| Overall Cable Diameter (Nominal): | 0.193 in (4.90 mm) |
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.4 dB/100ft |
| 10 MHz | 1.3 dB/100ft |
| 50 MHz | 3.1 dB/100ft |
| 100 MHz | 4.5 dB/100ft |
| 200 MHz | 6.6 dB/100ft |
| 400 MHz | 10.0 dB/100ft |
| 700 MHz | 14.2 dB/100ft |
| 900 MHz | 16.6 dB/100ft |
| 1000 MHz | 18.1 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield | Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 8.8 Ohm/1000ft | 4.1 Ohm/1000ft (13 Ohm/km) | 26.0 pF/ft (85.3 pF/m) | 54 Ohm | 76% |
| UL Voltage Rating |
|---|
| 300 V (CM), 30 V (UL AWM 1354) |
| UL Temperature | Operating |
|---|---|
| 80°C | -40°C to +80°C |
| Installation Min. |
|---|
| 1.9 in (48 mm) |
| Max. Pull Tension: | 50 lbs (23 kg) |
| Bulk Cable Weight: | 26 lbs/1000ft |
| Environmental Suitability: | Outdoor – Aerial, Indoor, Outdoor, UV Resistance, Aerial – When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | UL1685 UL Loading, UN ECE R118.02 |
| NEC / UL Compliance: | CM |
| AWM Compliance: | AWM 1354 |
| CEC / C(UL) Compliance: | CM |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | P-MSHA-SC-182/5 |
| Update and Revision: | Revision Number: 0.533 Revision Date: 09-07-2025 |
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8219 010500 | Black | Reel | 500 ft | 612825196341 | C |
| 8219 010U500 | Black | UnReel | 500 ft | 612825357605 | |
| 8219 0101000 | Black | Reel | 1,000 ft | 612825196372 | C |
| 8219 010U1000 | Black | UnReel | 1,000 ft | 612825196358 | |
| 8219 009U500 | White | UnReel | 500 ft | 612825196365 | |
| 8219 0091000 | White | Reel | 1,000 ft | 612825196327 | C |
| Footnote: | C – CRATE REEL PUT-UP. |
PT SURYAJAYA TEKNOTAMA
Gedung 1SJA Center
Jl. Raya Jatimekar No 14, Jatiasih
Bekasi 17422, Indonesia
© 2025 SURYAJAYA TEKNOTAMA.