Type: NYAF (Cu/PVC-f)
Code Name: 60227 IEC 02
Rated Voltage: 450/750 V
Size: 1.5 ~ 120 mm²
Standard: SNI 04-6629.3 – 2006
Application: Permanent installation in conduit or exposed wiring in dry location.
| Nominal Cross Section Area (mm²) | Overall Diameter (mm) | Cable Weight (kg/km) | Conductor | Insulation | Current Carrying Capacity at 30°C (A) | Short Circuit Current 1 sec (kA) | |||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Cross Section Area (mm²) | DC Resistance at 20°C (Ω/km) | Min. (MΩ/km) | Max. (MΩ/km) | In Pipe | In Air | ||||
| 1.5 | 3.0 | 22.48 | 1.5 | 13.3 | 0.010 | 0.015 | 15 | 24 | 0.17 |
| 2.5 | 3.65 | 35.15 | 2.5 | 7.98 | 0.009 | 0.02 | 20 | 32 | 0.29 |
| 4 | 4.2 | 52.00 | 4 | 4.95 | 0.007 | 0.025 | 25 | 42 | 0.46 |
| 6 | 4.8 | 72.24 | 6 | 3.3 | 0.006 | 0.034 | 33 | 54 | 0.69 |
| 10 | 6.3 | 120.83 | 10 | 1.91 | 0.0056 | 0.045 | 45 | 73 | 1.16 |
| 16 | 7.4 | 183.18 | 16 | 1.21 | 0.0046 | 0.061 | 61 | 98 | 1.84 |
| 25 | 9.3 | 287.32 | 25 | 0.780 | 0.0044 | 0.078 | 83 | 138 | 2.88 |
| 35 | 10.7 | 389.47 | 35 | 0.554 | 0.0042 | 0.095 | 103 | 173 | 4.03 |
| 50 | 12.7 | 560.78 | 50 | 0.386 | 0.0037 | 0.132 | 137 | 197 | 5.75 |
| 70 | 14.6 | 770.30 | 70 | 0.272 | 0.0032 | 0.156 | 165 | 245 | 8.05 |
| 95 | 16.8 | 1030.82 | 95 | 0.206 | 0.0032 | 0.197 | 197 | 295 | 10.93 |
| 120 | 18.5 | 1290.50 | 120 | 0.161 | 0.0031 | 0.245 | 235 | 345 | 13.8 |
PT SURYAJAYA TEKNOTAMA
Gedung 1SJA Center
Jl. Raya Jatimekar No 14, Jatiasih
Bekasi 17422, Indonesia
© 2025 SURYAJAYA TEKNOTAMA.